Nov 14, 2024  
2010-2011 Undergraduate Catalog 
    
2010-2011 Undergraduate Catalog [ARCHIVED CATALOG]

Freshman Admission Eligibility Index for Applicants 19 Years Old or Younger


  SAT 400-
490
500-
540
550-
600
610-
680
690-
740
750-
790
800-
830
840-
870
880-
920
930-
960
970-
1000
1010-
1040
1050-
1070
1080-
1110
1120-
1150
1160-
1190
1200-
1230
1240-
1270
1280-
1300
1310-
1340
1350-
1390
1400-
1430
1440-
1480
1490-
1540
1550-
1590
1600
ACT
 
11 or
Below
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
HS Rank    HS GPA
0-1     0.0-1.3 45 47 49 51 53 55 57 59 61 63 65 68 70 72 74 76 78 80 82 84 86 88 90 93 95 97
2-3     1.4-1.5 49 51 53 55 57 59 61 63 65 67 69 72 74 76 78 80 82 84 86 88 90 92 94 97 99 101
4     1.6 51 53 55 57 59 61 63 65 67 69 71 74 76 78 80 82 84 86 88 90 92 93 96 99 101 103
5-6     1.7 52 54 56 58 60 62 64 66 68 70 72 75 77 79 81 83 85 87 89 91 93 95 97 100 102 104
7-8     1.8 54 56 58 60 62 64 66 68 70 72 74 77 79 81 83 85 87 89 91 93 95 97 99 102 104 106
9-10     1.9 56 58 60 62 64 66 68 70 72 74 76 79 81 83 85 87 89 91 93 95 97 99 101 104 106 108
11-12     2.0 58 60 62 64 66 68 70 72 74 76 78 81 83 85 87 89 91 93 95 97 99 101 103 106 108 110
13-15     2.1 60 62 64 66 68 70 72 74 76 78 80 83 85 87 89 91 93 95 97 99 101 103 105 108 110 112
16-18     2.2 61 63 65 67 69 71 73 75 77 79 81 84 86 88 90 92 94 96 98 100 102 104 106 109 111 113
19-22     2.3 63 65 67 69 71 73 75 77 79 81 83 86 88 90 92 94 96 98 100 102 104 106 108 111 113 115
23-26     2.4 65 67 69 71 73 75 77 79 81 83 85 88 90 92 94 96 98 100 102 104 106 108 110 113 115 117
27-30     2.5 67 69 71 73 75 77 79 81 83 85 87 90 92 94 96 98 100 102 104 106 108 110 112 115 117 119
31-34     2.6 69 71 73 75 77 79 81 83 85 87 89 92 94 96 98 100 102 104 106 108 110 112 114 117 119 121
35-38     2.7 70 72 74 76 78 80 82 84 86 88 90 93 95 97 99 101 103 105 107 109 111 113 115 118 120 122
39-43     2.8 72 74 76 78 80 82 84 86 88 90 92 95 97 99 101 103 105 107 109 111 113 115 117 120 122 124
44-48     2.9 74 76 78 80 82 84 86 88 90 92 94 97 99 101 103 105 107 109 111 113 115 117 119 122 124 126
49-53     3.0 76 78 80 82 84 86 88 90 92 94 96 99 101 103 105 107 109 111 113 115 117 119 121 124 126 128
54-58     3.1 78 80 82 84 86 88 90 92 94 96 98 101 103 105 107 109 111 113 115 117 119 121 123 126 128 130
59-62     3.2 79 81 83 85 87 89 91 93 95 97 99 102 104 106 108 110 112 114 116 118 120 122 124 127 129 131
63-67     3.3 81 83 85 87 89 91 93 95 97 99 101 104 106 108 110 112 114 116 118 120 122 124 126 129 131 133
68-72     3.4 83 85 87 89 91 93 95 97 99 101 103 106 108 110 112 114 116 118 120 122 124 126 128 131 133 135
73-76     3.5 85 87 89 91 93 95 97 99 101 103 105 108 110 112 114 116 118 120 122 124 126 128 130 133 135 137
77-81     3.6 87 89 91 93 95 97 99 101 103 105 107 110 112 114 116 118 120 122 124 125 128 130 132 135 137 139
82-85     3.7 88 90 92 94 96 98 100 102 104 106 108 111 113 115 117 119 121 123 125 127 129 131 133 136 138 140
86-89     3.8 90 92 94 96 98 100 102 104 106 108 110 113 115 117 119 121 123 125 127 129 131 133 135 138 140 142
90-92     3.9 92 94 96 98 100 102 104 106 108 110 112 115 117 119 121 123 125 127 129 131 133 135 137 140 142 144
93-100     4.0 94 96 98 100 102 104 106 108 110 112 114 117 119 121 123 125 127 129 131 133 135 137 139 142 144 146
 
How to read this chart
Find your high school class percentile rank and grade point average on the left. Choose the number closest to the bottom of the chart. Line up that number with your SAT or ACT score along the top and locate the corresponding number on the chart. This is your index score.
   If your score is less than 85 but is 76 or greater, admission
 will be considered on a case-by-case basis.
   If your index score is 85 or greater, and you have an
 ACT English subscore of 18 or above and a reading
 subscore of 17 or above (or an SAT verbal score of
 440 or above), you are guaranteed admission.